<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sharpe Partners: Interactive Agency NY &#187; Quotes</title>
	<atom:link href="http://www.sharpe-partners.com/category/what-we-say/quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharpe-partners.com</link>
	<description>Sharpe-Partners.com</description>
	<pubDate>Thu, 11 Feb 2010 20:23:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>Twitter:The Sum of all Tweets</title>
		<link>http://www.sharpe-partners.com/2009/10/twitterthe-sum-of-all-tweets/</link>
		<comments>http://www.sharpe-partners.com/2009/10/twitterthe-sum-of-all-tweets/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:53:36 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[evaluation]]></category>

		<category><![CDATA[market value]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=2273</guid>
		<description><![CDATA[One thing we know for sure is Twitter's profit margin: zero.]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/10/twitterthe-sum-of-all-tweets/feed/</wfw:commentRss>
		</item>
	<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>Letterman saga fuels debate over sex, hypocrisy</title>
		<link>http://www.sharpe-partners.com/2009/10/letterman-saga-fuels-debate-over-sex-hypocrisy/</link>
		<comments>http://www.sharpe-partners.com/2009/10/letterman-saga-fuels-debate-over-sex-hypocrisy/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:11:58 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[David Letterman]]></category>

		<category><![CDATA[infidelity]]></category>

		<category><![CDATA[Kathy Sharpe]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=2267</guid>
		<description><![CDATA[Dave, how can you be so dumb?]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/10/letterman-saga-fuels-debate-over-sex-hypocrisy/feed/</wfw:commentRss>
		</item>
	<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>What about Dave. . . Will scandal sink late-night maestro?</title>
		<link>http://www.sharpe-partners.com/2009/10/what-about-dave-will-scandal-sink-late-night-maestro/</link>
		<comments>http://www.sharpe-partners.com/2009/10/what-about-dave-will-scandal-sink-late-night-maestro/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 16:09:03 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[David Letterman]]></category>

		<category><![CDATA[infidelity]]></category>

		<category><![CDATA[skating]]></category>

		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=2264</guid>
		<description><![CDATA[Kathy Sharpe said "Advertisers who choose his show are used to controversy ... His female audience is pretty cynical ..."]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/10/what-about-dave-will-scandal-sink-late-night-maestro/feed/</wfw:commentRss>
		</item>
	<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>Doritos ad contest raises the stakes; winners could earn $5M</title>
		<link>http://www.sharpe-partners.com/2009/09/doritos-ad-contest-raises-the-stakes-winners-could-earn-5m/</link>
		<comments>http://www.sharpe-partners.com/2009/09/doritos-ad-contest-raises-the-stakes-winners-could-earn-5m/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:25:42 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[doritos]]></category>

		<category><![CDATA[social networking]]></category>

		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=2247</guid>
		<description><![CDATA[Snack giant Frito-Lay Thursday will unveil plans to ramp up from two to three the number of consumer-created Doritos commercials it will air in the Super Bowl. It also will raise the potential booty for its latest Crash the Super Bowl contest from last year&#8217;s $1 million to $5 million.
The online promotion urges folks to [...]]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/09/doritos-ad-contest-raises-the-stakes-winners-could-earn-5m/feed/</wfw:commentRss>
		</item>
	<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>What Yahoo+Microsoft means for marketers</title>
		<link>http://www.sharpe-partners.com/2009/09/what-yahoomicrosoft-means-for-marketers/</link>
		<comments>http://www.sharpe-partners.com/2009/09/what-yahoomicrosoft-means-for-marketers/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:11:34 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=2244</guid>
		<description><![CDATA[The complexity of the deal means it won't hit the market for a while, so we'll continue to look at Yahoo and Microsoft basically as we do today]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/09/what-yahoomicrosoft-means-for-marketers/feed/</wfw:commentRss>
		</item>
	<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>What Microhoo Deal Could Mean</title>
		<link>http://www.sharpe-partners.com/2009/08/what-microhoo-deal-could-mean/</link>
		<comments>http://www.sharpe-partners.com/2009/08/what-microhoo-deal-could-mean/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:39:17 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Kathy Sharpe]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=2202</guid>
		<description><![CDATA[Advertising executives in the search market give the Microsoft-Yahoo deal mixed reviews. While some give a thumbs-up to the news, others doubt it will provide the two with enough search power to constitute a formidable threat to the No. 1 engine, Google.]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/08/what-microhoo-deal-could-mean/feed/</wfw:commentRss>
		</item>
	<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>Social website adding tools for digital moms</title>
		<link>http://www.sharpe-partners.com/2009/05/social-website-adding-tools-for-digital-moms/</link>
		<comments>http://www.sharpe-partners.com/2009/05/social-website-adding-tools-for-digital-moms/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:00:39 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[digital moms]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Kathy Sharpe]]></category>

		<category><![CDATA[multiply]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=2139</guid>
		<description><![CDATA[Multiply, a social networking site headquarted in Boca Raton, adds advanced photo features and desktop-like navigation to become the leading family-friendly social media service.]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/05/social-website-adding-tools-for-digital-moms/feed/</wfw:commentRss>
		</item>
	<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>Will the banner fly again?</title>
		<link>http://www.sharpe-partners.com/2009/04/will-the-banner-fly-again/</link>
		<comments>http://www.sharpe-partners.com/2009/04/will-the-banner-fly-again/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:08:40 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<category><![CDATA[Banner ads]]></category>

		<category><![CDATA[interactive marketing]]></category>

		<category><![CDATA[Kathy Sharpe]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=2090</guid>
		<description><![CDATA[Despite the decline in online display advertising—down 6.4% in 2008, according to Nielsen Media Research—some industry observers are predicting that banner ads are the next big thing in Internet marketing.]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/04/will-the-banner-fly-again/feed/</wfw:commentRss>
		</item>
	<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>Quotes</title>
		<link>http://www.sharpe-partners.com/2009/02/quotes/</link>
		<comments>http://www.sharpe-partners.com/2009/02/quotes/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:34:49 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=1004</guid>
		<description><![CDATA[
]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[true]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/02/quotes/feed/</wfw:commentRss>
		</item>
	<!-- LUKE ADDED:SKIP IF NOT showInRss == true  -->
			<item>
		<title>Yahoo&#8217;s Rich Media Search Ads Seen Providing Needed Boost</title>
		<link>http://www.sharpe-partners.com/2009/02/yahoos-rich-media-search-ads-seen-providing-needed-boost/</link>
		<comments>http://www.sharpe-partners.com/2009/02/yahoos-rich-media-search-ads-seen-providing-needed-boost/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:37:40 +0000</pubDate>
		<dc:creator>admspin</dc:creator>
		
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://www.sharpe-partners.com/?p=1611</guid>
		<description><![CDATA[Yahoo Inc.&#8217;s (YHOO) new rich media search ads could give the struggling Internet giant a much-needed boost in its bruising battle with rival Google Inc. (GOOG), advertising industry executives said.
On Thursday, Yahoo introduced hybrid ads that integrate images and video in paid search advertisements, which typically show only text and links. The company said its [...]]]></description>
<!-- LUKE ADDED  -->
		<content:Client><![CDATA[]]></content:Client>
		<content:Medium><![CDATA[]]></content:Medium>
		<content:gallerypic><![CDATA[]]></content:gallerypic>
		<content:isIndex><![CDATA[]]></content:isIndex>
<!--  END LUKE ADDED -->

		<wfw:commentRss>http://www.sharpe-partners.com/2009/02/yahoos-rich-media-search-ads-seen-providing-needed-boost/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
